| Void of Course Moon Redux | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Thu, 31 Jul 1997 16:58:26 pdt |
| VOD | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Thu, 31 Jul 1997 16:47:54 pdt |
| Versace's snakes | |||
| From: | "Diana K. Rosenberg" <ye-stars@ix.netcom.com> | Date: | Thu, 31 Jul 1997 09:42:25 -0700 |
| VOD | |||
| From: | RG4invirgo@aol.com | Date: | Thu, 31 Jul 1997 12:14:51 -0400 (EDT) |
| Orbs, Applications, & Circumstances | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Thu, 31 Jul 1997 14:03:48 pdt |
| The Astrologer's Apprentice | |||
| From: | John Frawley <j@apprentice.demon.co.uk> | Date: | Thu, 31 Jul 1997 06:32:11 -0700 (PDT) |
| Book on Moon VOC | |||
| From: | harris@interalpha.co.uk (harris) | Date: | Thu, 31 Jul 1997 11:24:49 +0100 |
| Pregnancy | |||
| From: | Hideaki Kokubu <kokubu@est.co.jp> | Date: | Thu, 31 Jul 1997 14:59:28 +0900 |
| Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | RG4invirgo@aol.com | Date: | Thu, 31 Jul 1997 00:01:09 -0400 (EDT) |
| Versace/Medusa | |||
| From: | "Diana K. Rosenberg" <ye-stars@ix.netcom.com> | Date: | Wed, 30 Jul 1997 20:56:13 -0700 |
| Book on Moon VOC | |||
| From: | TonyLouis@aol.com | Date: | Wed, 30 Jul 1997 21:29:16 -0400 (EDT) |
| Pregnancy | |||
| From: | TonyLouis@aol.com | Date: | Wed, 30 Jul 1997 21:26:27 -0400 (EDT) |
| Hair designer sheers......lost? REPOST? | |||
| From: | Vyri@aol.com | Date: | Wed, 30 Jul 1997 18:20:35 -0400 (EDT) |
| Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Wed, 30 Jul 1997 16:14:54 pdt |
| VOD | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Wed, 30 Jul 1997 16:04:53 pdt |
| VOD | |||
| From: | RG4invirgo@aol.com | Date: | Wed, 30 Jul 1997 10:53:20 -0400 (EDT) |
| Void of Course Moon Redux | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Wed, 30 Jul 1997 13:48:47 pdt |
| Pregnancy | |||
| From: | Frank Ernest <fjernest@thepoint.net> | Date: | Wed, 30 Jul 1997 08:18:51 -0400 |
| Pregnancy | |||
| From: | John Frawley <j@apprentice.demon.co.uk> | Date: | Wed, 30 Jul 1997 00:32:34 -0700 |
| Book on Moon VOC | |||
| From: | nu@tky0.attnet.or.jp (Neil Urquhart) | Date: | Wed, 30 Jul 1997 15:21:25 +0900 (JST) |
| Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | "Angela Reeve UK(UTC +01:00)" <angy@e-mail.com> | Date: | Wed, 30 Jul 1997 05:45:55 EDT |
| Pregnancy | |||
| From: | "Angela Reeve UK(UTC +01:00)" <angy@e-mail.com> | Date: | Wed, 30 Jul 1997 05:32:24 EDT |
| Ptolemy and "Scout Planet" | |||
| From: | bob Larson <blarson@erols.com> | Date: | Tue, 29 Jul 1997 22:45:21 -0400 |
| Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | Sue Ward <sueward@easynet.co.uk> | Date: | Tue, 29 Jul 1997 19:05:13 |
| Void of Course Moon Redux | |||
| From: | Sue Ward <sueward@easynet.co.uk> | Date: | Tue, 29 Jul 1997 19:00:56 |
| Astrologist/Astrologism | |||
| From: | AstroMaggi@aol.com | Date: | Tue, 29 Jul 1997 09:52:23 -0400 (EDT) |
| Ptolemy and "Scout Planet" | |||
| From: | Frank Ernest <fjernest@thepoint.net> | Date: | Tue, 29 Jul 1997 09:28:10 -0400 |
| VOD | |||
| From: | Frank Ernest <fjernest@thepoint.net> | Date: | Tue, 29 Jul 1997 09:11:40 -0400 |
| Ptolemy and "Scout Planet" | |||
| From: | JosephC637@aol.com | Date: | Tue, 29 Jul 1997 07:24:43 -0400 (EDT) |
| Pregnancy | |||
| From: | Miriam Laister <cosmic@dove.mtx.net.au> | Date: | Tue, 29 Jul 1997 07:08:12 |
| Ptolemy and "Scout Planet" | |||
| From: | Julienne <zjulienne@worldnet.att.net> | Date: | Tue, 29 Jul 1997 05:18:51 +0000 |
| FW:Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | TonyLouis@aol.com | Date: | Mon, 28 Jul 1997 23:10:50 -0400 (EDT) |
| FW:Is the Moon Really Void at 29 degree's or is she just | |||
| From: | bob Larson <blarson@erols.com> | Date: | Mon, 28 Jul 1997 21:22:39 -0400 |
| Scout planet/Planet in oriental appearance | |||
| From: | bob Larson <blarson@erols.com> | Date: | Mon, 28 Jul 1997 21:19:45 -0400 |
| Astrologist/Astrologism | |||
| From: | harris@interalpha.co.uk (harris) | Date: | Tue, 29 Jul 1997 00:09:47 +0100 |
| Ptolemy and "Scout Planet" | |||
| From: | Deborah Houlding <Deborah_Houlding@compuserve.com> | Date: | Mon, 28 Jul 1997 17:32:16 -0400 |
| Ptolemy and "Scout Planet" | |||
| From: | Deborah Houlding <Deborah_Houlding@compuserve.com> | Date: | Mon, 28 Jul 1997 17:32:05 -0400 |
| FW:Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | Deborah Houlding <Deborah_Houlding@compuserve.com> | Date: | Mon, 28 Jul 1997 17:32:10 -0400 |
| Void of Course Moon Redux | |||
| From: | siderealm@juno.com (Michael K Jordan) | Date: | Mon, 28 Jul 1997 20:07:57 pdt |
| Astrologist/Astrologism | |||
| From: | AstroMaggi@aol.com | Date: | Mon, 28 Jul 1997 11:15:14 -0400 (EDT) |
| Scout planet/Planet in oriental appearance | |||
| From: | Manon Richard <carmen@dds.nl> | Date: | Mon, 28 Jul 1997 10:20:46 +-200 |
| Ptolemy and "Scout Planet" | |||
| From: | "Angela Reeve UK(UTC +01:00)" <angy@e-mail.com> | Date: | Mon, 28 Jul 1997 06:08:01 EDT |
| Ptolemy and "Scout Planet" | |||
| From: | Jude DaShiell <jdashiel@eagle1.eaglenet.com> | Date: | Mon, 28 Jul 1997 01:47:58 -0400 (EDT) |
| FW:Is the Moon Really Void at 29 degree's or is she just Chan | |||
| From: | "Angela Reeve UK(UTC +01:00)" <angy@e-mail.com> | Date: | Mon, 28 Jul 1997 05:36:31 EDT |
| VOD | |||
| From: | "Angela Reeve UK(UTC +01:00)" <angy@e-mail.com> | Date: | Mon, 28 Jul 1997 05:25:39 EDT |
| Re Scout Planet &c | |||
| From: | harris@interalpha.co.uk (harris) | Date: | Mon, 28 Jul 1997 01:34:15 +0100 |
| Subscribe | |||
| From: | Bonnyqu@aol.com | Date: | Sun, 27 Jul 1997 20:09:44 -0400 (EDT) |
| Ptolemy and "Scout Planet" | |||
| From: | Leviam@aol.com | Date: | Sun, 27 Jul 1997 19:57:12 -0400 (EDT) |
| Scout Planet, other subjects and my Two Sense..... | |||
| From: | jon@emarkt.com | Date: | Sun, 27 Jul 1997 23:13:11 BST |
| Re Scout Planet &c | |||
| From: | jon@emarkt.com | Date: | Sun, 27 Jul 1997 23:13:30 BST |
| Scout Planet, other subjects and my Two Sense..... | |||
| From: | jon@emarkt.com | Date: | Sun, 27 Jul 1997 23:13:43 BST |
| Mutable signs | |||
| From: | Tom Nicholson <tpotts@metronet.co.uk> | Date: | Sun, 27 Jul 1997 16:43:07 +0100 |
| Ptolemy and "Scout Planet" | |||
| From: | JosephC637@aol.com | Date: | Sun, 27 Jul 1997 08:24:07 -0400 (EDT) |
| Mutable signs | |||
| From: | jon@emarkt.com | Date: | Sun, 27 Jul 1997 11:40:45 BST |
| Mutable signs | |||
| From: | Frank Ernest <fjernest@thepoint.net> | Date: | Sun, 27 Jul 1997 07:33:00 -0400 |
| Scout Planet, other subjects and my Two Sense..... | |||
| From: | Frank Ernest <fjernest@thepoint.net> | Date: | Sun, 27 Jul 1997 07:08:44 -0400 |
| Re Scout Planet &c | |||
| From: | John Frawley <j@apprentice.demon.co.uk> | Date: | Sun, 27 Jul 1997 03:14:43 -0700 |
| Scout Planet, other subjects and my Two Sense..... | |||
| From: | "J. Lee Lehman" <leephd@ix22.ix.netcom.com> | Date: | Sun, 27 Jul 1997 06:24:41 +0000 |
| Mutable signs | |||
| From: | Jude DaShiell <jdashiel@eagle1.eaglenet.com> | Date: | Sun, 27 Jul 1997 01:00:51 -0400 (EDT) |
| VOD | |||
| From: | kent lambert <kentl@netdoor.com> | Date: | Sat, 26 Jul 1997 09:49:39 -0500 |
| Is the Moon Really Void at 29 degree's or is she just Changing Signs | |||
| From: | TonyLouis@aol.com | Date: | Sat, 26 Jul 1997 09:16:04 -0400 (EDT) |
| FW:Is the Moon Really Void at 29 degree's or is she just Changing Signs | |||
| From: | TonyLouis@aol.com | Date: | Sat, 26 Jul 1997 08:31:08 -0400 (EDT) |
| Scout Planet, other subjects and my Two Sense..... | |||
| From: | AMBurtell@aol.com | Date: | Sat, 26 Jul 1997 07:28:15 -0400 (EDT) |
| FW:Is the Moon Really Void at 29 degree's or is she just Changing Signs | |||
| From: | jon@emarkt.com | Date: | Fri, 25 Jul 1997 22:59:58 BST |
| Horary chart/Timing | |||
| From: | Sue Ward <sueward@easynet.co.uk> | Date: | Fri, 25 Jul 1997 17:47:41 |
| Scout Planet | |||
| From: | AMBurtell@aol.com | Date: | Fri, 25 Jul 1997 13:05:59 -0400 (EDT) |
| Lee Lehman/Three Wise Men | |||
| From: | DENIS LABOURE <Laboure@wanadoo.fr> | Date: | Fri, 25 Jul 1997 18:15:47 +0200 |
| Is the Moon Really Void at 29 degree's or is she just Changing Signs | |||
| From: | RG4invirgo@aol.com | Date: | Fri, 25 Jul 1997 10:48:40 -0400 (EDT) |
| Andrew Cunanan | |||
| From: | Dorothy and Alexander Kovach <dstar@mcn.org> | Date: | Fri, 25 Jul 1997 07:10:01 -0700 |
15 Jul 1997
8.30 A.M. (4)
80.11 WEST
25.47 NORTH
02H 42M 51S
Regiomontanus
17 GEM 13 TAU 10 ARI
* * *
*
* * *
18 CAN * 12 PIS
* * * * *
* * SN22Pis *
SU23Can * * *SA20Ari* *
ME13Leo * * *
* * ** * ** * *
* *
* * JU20AquR
16 LEO ****************** ******************* 16 AQU
VE20Leo * *
* *
* * ** * ** * *
* * * UR07AquR
* *MA12Lib* * * NE28CprR
* NN22Vir * *
* * * * *
12 VIR * 18 CPR
* * PF16Sag *
* PL02Sag
* * MO23Sco *
10 LIB 13 SCO 17 SAG
| Versace | |||
| From: | AstroMaggi@aol.com | Date: | Fri, 25 Jul 1997 09:08:41 -0400 (EDT) |
| Scout Planet, other subjects and Hello!...... | |||
| From: | Julienne <zjulienne@worldnet.att.net> | Date: | Fri, 25 Jul 1997 09:01:28 +0000 |
| Scout Planet | |||
| From: | Miriam Laister <cosmic@dove.mtx.net.au> | Date: | Fri, 25 Jul 1997 07:29:28 |